Economic Indicators: G7 & Europe
    2020 2021 2022F 2023F
Real GDP (annual per cent change)
G7 (30.1%)* -5.0 5.1 3.3 2.3
  U.S. -3.4 5.7 3.2 2.5
  Japan -4.5 1.6 2.8 1.5
  Euro Area -6.5 5.2 3.4 2.3
  Germany -4.9 2.8 3.2 2.8
  France -8.0 7.0 3.3 1.9
  Italy -9.0 6.5 3.2 1.7
  United Kingdom -9.4 7.2 4.0 2.1
  Canada -5.2 4.6 3.9 3.0
Consumer Price Index (annual per cent change)
G7 0.8 3.3 5.8 1.9
  U.S. 1.2 4.7 7.0 2.4
  Japan 0.0 -0.2 1.5 0.7
  Euro Area 0.3 2.6 5.2 1.5
  Germany 0.4 3.2 5.3 1.4
  France 0.5 2.1 4.4 1.3
  Italy -0.1 1.9 5.8 1.4
  United Kingdom 0.9 2.6 7.2 2.2
  Canada 0.7 3.4 5.0 2.1
Unemployment Rate (per cent annual averages)
  U.S. 8.1 5.4 3.6 3.5
  Japan 2.8 2.8 2.9 2.5
  Euro Area 8.0 7.7 7.5 7.4
  Germany 5.9 5.7 5.2 5.0
  France 8.0 7.9 7.6 7.6
  Italy 9.3 9.5 9.2 9.0
  United Kingdom 4.5 4.5 4.3 4.0
  Canada 9.6 7.4 5.4 5.4
*Share of 2019 world gross domestic product (GDP) at PPP.
Forecast as at March 2022. 
Source: National statistics agencies, TD Economics.