Economic Indicators: G7 & Europe
  2020 2021F 2022F 2023F
Real GDP (annual per cent change)
G7 (30.1%)* -5.0 5.5 4.1 2.0
  U.S. -3.4 5.6 4.1 2.6
  Japan -4.7 2.4 2.5 0.7
  Euro Area -6.5 5.0 4.0 1.6
  Germany -4.9 3.0 4.2 1.3
  France -8.0 6.2 3.5 1.7
  Italy -8.9 5.8 3.9 1.3
  United Kingdom -9.8 6.7 5.9 2.1
  Canada -5.3 4.9 4.4 2.8
Consumer Price Index (annual per cent change)
G7 0.8 1.9 2.0 1.6
  U.S. 1.2 4.3 3.0 2.2
  Japan 0.0 -0.2 0.5 0.5
  Euro Area 0.3 2.2 1.6 1.4
  Germany 0.4 2.8 1.7 1.5
  France 0.5 1.7 1.4 1.4
  Italy -0.1 1.6 1.1 1.3
  United Kingdom 0.9 2.2 2.6 1.8
  Canada 0.7 3.1 2.9 2.2
Unemployment Rate (per cent annual averages)
  U.S. 8.1 5.6 4.0 3.4
  Japan 2.8 2.9 2.9 2.5
  Euro Area 7.9 7.9 7.7 7.5
  Germany 5.9 5.7 5.5 5.1
  France 8.0 8.0 8.2 8.1
  Italy 9.3 9.7 9.6 9.1
  United Kingdom 4.4 4.8 4.6 4.1
  Canada 9.6 7.5 6.1 5.6
*Share of 2018 world gross domestic product (GDP) at PPP.
Forecast as at September 2021. 
Source: National statistics agencies, TD Economics.