Economic Indicators: G7 & Europe
    Forecast
2019 2020 2021 2022
Real GDP (annual per cent change)
G7 (30.1%)* 1.6 -5.1 5.0 4.0
  U.S. 2.2 -3.5 5.7 4.3
  Japan 0.3 -4.9 2.9 2.2
  Euro Area 1.3 -6.8 4.5 4.4
  Germany 0.6 -5.3 4.0 4.0
  France 1.5 -8.2 5.7 3.7
  Italy 0.3 -8.9 4.9 4.3
  United Kingdom 1.4 -9.9 5.0 6.6
  Canada 1.9 -5.4 6.0 3.9
Consumer Price Index (annual per cent change)
G7 1.5 0.7 1.6 1.6
  U.S. 1.8 1.2 2.5 2.0
  Japan 0.5 0.0 -0.1 0.4
  Euro Area 1.2 0.3 1.3 1.2
  Germany 1.3 0.4 1.6 1.4
  France 1.3 0.5 1.0 1.3
  Italy 0.6 -0.1 0.7 0.9
  United Kingdom 1.8 0.9 1.5 1.8
  Canada 2.0 0.7 2.4 2.3
Unemployment Rate (per cent annual averages)
  U.S. 3.7 8.1 5.7 4.1
  Japan 2.4 2.8 3.7 3.0
  Euro Area 7.6 7.9 8.9 8.5
  Germany 5.0 5.9 6.0 5.6
  France 8.5 8.0 9.7 9.1
  Italy 10.0 9.0 10.9 9.9
  United Kingdom 3.7 4.6 6.5 5.7
  Canada 5.7 9.6 7.2 6.1
*Share of 2018 world gross domestic product (GDP) at PPP.
Forecast as at March 2021
Source: National statistics agencies, TD Economics.