Interest Rate Outlook | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rates | 2020 | 2021 | 2022 | |||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2F | Q3F | Q4F | Q1F | Q2F | Q3F | Q4F | |
Canada | ||||||||||||
Overnight Target Rate | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 |
3-mth T-Bill Rate | 0.21 | 0.20 | 0.12 | 0.06 | 0.09 | 0.11 | 0.13 | 0.15 | 0.18 | 0.20 | 0.35 | 0.63 |
2-yr Govt. Bond Yield | 0.42 | 0.28 | 0.25 | 0.20 | 0.22 | 0.35 | 0.50 | 0.70 | 0.90 | 1.10 | 1.30 | 1.45 |
5-yr Govt. Bond Yield | 0.60 | 0.36 | 0.36 | 0.39 | 0.99 | 0.90 | 1.15 | 1.35 | 1.55 | 1.70 | 1.80 | 1.90 |
10-yr Govt. Bond Yield | 0.71 | 0.52 | 0.57 | 0.67 | 1.55 | 1.45 | 1.80 | 2.00 | 2.15 | 2.25 | 2.25 | 2.25 |
30-yr Govt. Bond Yield | 1.30 | 0.99 | 1.11 | 1.21 | 1.98 | 2.05 | 2.30 | 2.45 | 2.55 | 2.55 | 2.55 | 2.55 |
10-yr-2-yr Govt Spread | 0.29 | 0.24 | 0.32 | 0.47 | 1.33 | 1.10 | 1.30 | 1.30 | 1.25 | 1.15 | 0.95 | 0.80 |
U.S. | ||||||||||||
Fed Funds Target Rate | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 |
3-mth T-Bill Rate | 0.11 | 0.16 | 0.10 | 0.09 | 0.03 | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 | 0.25 | 0.50 |
2-yr Govt. Bond Yield | 0.23 | 0.16 | 0.13 | 0.13 | 0.16 | 0.18 | 0.40 | 0.60 | 0.80 | 1.00 | 1.20 | 1.40 |
5-yr Govt. Bond Yield | 0.37 | 0.29 | 0.28 | 0.36 | 0.92 | 0.85 | 1.15 | 1.40 | 1.60 | 1.75 | 1.85 | 2.00 |
10-yr Govt. Bond Yield | 0.70 | 0.66 | 0.69 | 0.93 | 1.74 | 1.55 | 1.90 | 2.00 | 2.10 | 2.20 | 2.30 | 2.40 |
30-yr Govt. Bond Yield | 1.35 | 1.41 | 1.46 | 1.65 | 2.41 | 2.25 | 2.45 | 2.55 | 2.60 | 2.65 | 2.70 | 2.75 |
10-yr-2-yr Govt Spread | 0.47 | 0.50 | 0.56 | 0.80 | 1.58 | 1.37 | 1.50 | 1.40 | 1.30 | 1.20 | 1.10 | 1.00 |
Canada-U.S. Spreads | ||||||||||||
Can - U.S. T-Bill Spread | 0.10 | 0.04 | 0.02 | -0.03 | 0.06 | 0.06 | 0.03 | 0.05 | 0.08 | 0.10 | 0.10 | 0.13 |
Can - U.S. 10-Year Bond Spread | 0.01 | -0.14 | -0.12 | -0.26 | -0.19 | -0.10 | -0.10 | 0.00 | 0.05 | 0.05 | -0.05 | -0.15 |
F: Forecast by TD Economics as at June 2021. All forecasts are end-of-period. | ||||||||||||
Source: Bloomberg, Bank of Canada, Federal Reserve, TD Economics. |