Economic Indicators: G7 & Europe
      Forecast
  2018 2019 2020 2021 2022
Real GDP (annual per cent change)
G7 (30.1%)* 2.0 1.6 -5.6 4.2 3.1
  U.S. 3.0 2.2 -4.0 3.4 3.3
  Japan 0.3 0.7 -5.1 3.1 2.6
  Euro Area 1.9 1.3 -7.4 6.3 3.9
  Germany 1.3 0.6 -5.4 5.7 3.0
  France 1.8 1.5 -9.1 7.1 2.9
  Italy 0.7 0.3 -9.9 6.5 3.0
  United Kingdom 1.3 1.5 -10.4 4.9 3.4
  Canada 2.0 1.7 -5.6 4.1 3.2
Consumer Price Index (annual per cent change)
G7 2.1 1.5 0.9 1.8 1.5
  U.S. 2.4 1.8 1.3 2.6 2.2
  Japan 1.0 0.5 0.2 1.2 1.5
  Euro Area 1.8 1.2 0.4 1.1 1.5
  Germany 2.0 1.3 0.8 1.4 1.5
  France 2.1 1.3 0.5 1.0 1.4
  Italy 1.4 0.6 -0.1 0.7 1.0
  United Kingdom 2.5 1.8 0.9 1.4 1.9
  Canada 2.2 2.0 0.7 1.7 2.1
Unemployment Rate (per cent annual averages)
  U.S. 3.9 3.7 8.5 7.3 5.5
  Japan 2.4 2.4 3.4 4.0 3.3
  Euro Area 8.2 7.6 8.5 9.4 8.9
  Germany 5.2 5.0 6.2 6.3 6.0
  France 9.0 8.5 8.0 9.4 8.8
  Italy 10.6 10.0 9.1 10.1 9.9
  United Kingdom 4.0 3.7 5.7 9.0 6.4
  Canada 5.8 5.7 9.7 7.9 6.5
*Share of 2018 world gross domestic product (GDP) at PPP.
Forecast as at September 2020
Source: National statistics agencies, TD Economics.