Economic Indicators: G7 & Europe
    Forecast
  2019 2020 2021 2022
Real GDP (annual per cent change)
G7 (30.1%)* 1.6 -5.0 4.7 3.0
  U.S. 2.2 -3.5 4.1 3.3
  Japan 0.7 -5.5 2.4 1.6
  Euro Area 1.3 -7.7 4.8 3.5
  Germany 0.6 -5.7 4.1 3.3
  France 1.5 -9.4 6.2 3.4
  Italy 0.3 -9.7 5.7 3.1
  United Kingdom 1.3 -11.2 5.5 4.9
  Canada 1.9 -5.7 4.9 3.8
Consumer Price Index (annual per cent change)
G7 1.5 0.8 1.6 1.9
  U.S. 1.8 1.3 2.3 2.5
  Japan 0.5 0.1 0.2 0.3
  Euro Area 1.2 0.3 0.9 1.2
  Germany 1.3 0.5 1.3 1.4
  France 1.3 0.5 0.8 1.3
  Italy 0.6 -0.1 0.4 0.9
  United Kingdom 1.8 0.9 1.4 1.8
  Canada 2.0 0.7 1.8 2.1
Unemployment Rate (per cent annual averages)
  U.S. 3.7 8.1 5.9 4.8
  Japan 2.4 3.1 4.0 3.3
  Euro Area 7.6 8.0 9.0 8.7
  Germany 5.0 6.0 6.2 5.8
  France 8.5 8.3 10.0 9.1
  Italy 10.0 9.5 11.4 10.6
  United Kingdom 3.7 4.5 6.8 5.9
  Canada 5.7 9.5 7.3 6.2
*Share of 2018 world gross domestic product (GDP) at PPP.
Forecast as at December 2020
Source: National statistics agencies, TD Economics.