Economic Indicators: G7 & Europe
    Forecast
  2018 2019 2020 2021
Real GDP (annual per cent change)
G7 (30.1%)* 2.0 1.7 1.4 1.5
  U.S. 2.9 2.3 2.0 1.9
  Japan 0.3 1.2 0.6 0.8
  Euro Area 1.9 1.2 1.0 1.3
  Germany 1.5 0.5 0.5 1.4
  France 1.7 1.3 1.3 1.3
  Italy 0.7 0.1 0.4 0.8
  United Kingdom 1.4 1.3 0.9 1.5
  Canada 2.0 1.7 1.6 1.8
Consumer Price Index (annual per cent change)
G7 2.1 1.5 1.8 1.9
  U.S. 2.4 1.8 2.2 2.2
  Japan 1.0 0.6 1.3 1.1
  Euro Area 1.8 1.1 1.0 1.4
  Germany 1.9 1.3 1.3 1.6
  France 2.1 1.3 1.3 1.6
  Italy 1.2 0.7 0.9 1.4
  United Kingdom 2.5 1.8 1.4 1.7
  Canada 2.2 2.0 1.9 2.0
Unemployment Rate (per cent annual averages)
  U.S. 3.9 3.7 3.7 3.7
  Japan 2.4 2.4 2.6 2.6
  Euro Area 8.2 7.6 7.7 7.7
  Germany 5.2 5.0 5.1 5.1
  France 9.1 8.6 8.6 8.6
  Italy 10.6 10.0 10.0 10.1
  United Kingdom 4.0 3.8 3.9 3.9
  Canada 5.8 5.7 5.9 5.8
*Share of 2018 world gross domestic product (GDP) at PPP.
Forecast as at December 2019.
Source: National statistics agencies, TD Economics.