Economic Indicators: G7 & Europe
    Forecast
  2017 2018 2019 2020
Real GDP (annual per cent change)
G7 (30.6%)* 2.1 2.1 1.9 1.5
  U.S. 2.2 2.9 2.5 1.9
  Japan 1.9 0.7 1.0 0.3
  Euro Area 2.5 1.9 1.5 1.5
  Germany 2.5 1.5 1.3 1.4
  France 2.3 1.5 1.3 1.3
  Italy 1.6 0.9 0.6 1.1
  United Kingdom 1.7 1.3 1.6 1.7
  Canada 3.0 2.1 1.8 2.0
Consumer Price Index (annual per cent change)
G7 1.8 2.1 1.9 2.1
  U.S. 2.1 2.4 2.1 2.3
  Japan 0.4 1.1 1.4 2.3
  Euro Area 1.5 1.7 1.7 1.8
  Germany 1.7 1.9 1.7 1.8
  France 1.2 2.1 1.8 1.9
  Italy 1.3 1.3 1.3 1.2
  United Kingdom 2.7 2.5 2.1 2.0
  Canada 1.6 2.1 1.7 2.1
Unemployment Rate (per cent annual averages)
  U.S. 4.4 3.9 3.6 3.8
  Japan 2.8 2.4 2.6 2.7
  Euro Area 9.1 8.3 8.0 7.7
  Germany 5.7 5.2 5.1 5.1
  France 9.4 9.1 8.7 8.6
  Italy 11.3 10.6 10.7 10.5
  United Kingdom 4.3 4.1 4.2 4.4
  Canada 6.3 5.8 5.8 5.8
*Share of 2017 world gross domestic product (GDP) at PPP.
Forecast as at December 2018.
Source: National statistics agencies, TD Economics.