TD Economics Key Financial Forecasts | |||||||||||||
Current Rate | 2023 | 2024 | 2025 | ||||||||||
11/8/24 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4F | Q1F | Q2F | Q3F | Q4F | |
Fed Funds Target Rate | 4.75 | 5.00 | 5.25 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 4.50 | 4.25 | 4.00 | 3.75 | 3.50 |
2-yr Govt. Bond Yield | 4.21 | 4.06 | 4.87 | 5.03 | 4.23 | 4.59 | 4.71 | 3.66 | 4.25 | 4.00 | 3.80 | 3.60 | 3.40 |
10-yr Govt. Bond Yield | 4.28 | 3.48 | 3.81 | 4.59 | 3.88 | 4.20 | 4.36 | 3.81 | 4.40 | 4.30 | 4.10 | 3.95 | 3.75 |
30-yr Govt. Bond Yield | 4.47 | 3.67 | 3.85 | 4.73 | 4.03 | 4.34 | 4.51 | 4.14 | 4.60 | 4.60 | 4.40 | 4.25 | 4.05 |
Forecast by TD Economics as of November 2024; all forecasts are end-of-period. Source: Bloomberg, Federal Reserve Board, TD Economics. |