This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 5782 5958 6144 4983
S&P/TSX Comp. 25810 25972 26056 21517
DAX 23652 23767 24122 17339
FTSE 100 8714 8685 8871 7679
Nikkei 37160 37754 42224 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.52 4.48 4.79 3.62
Canada 10-yr Bond 3.35 3.17 3.76 2.83
Germany 10-yr Bund 2.57 2.59 2.90 2.03
UK 10-yr Gilt 4.70 4.65 4.89 3.76
Japan 10-yr Bond 1.54 1.46 1.59 0.79
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.72 0.74 0.69
Euro (USD per EUR) 1.13 1.12 1.15 1.02
Pound (USD per GBP) 1.35 1.33 1.35 1.22
Yen (JPY per USD) 142.7 145.7 161.7 140.6
Commodity Spot Prices**
Crude Oil ($US/bbl) 61.6 62.5 83.9 57.1
Natural Gas ($US/MMBtu) 3.01 3.03 9.33 1.22
Copper ($US/met. tonne) 9516.4 9479.0 10380.8 8571.4
Gold ($US/troy oz.) 3359.2 3203.7 3431.8 2293.8
*As of 11:16 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.