This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6580 6734 6891 4983
S&P/TSX Comp. 30013 30326 30828 22507
DAX 23078 23877 24611 19146
FTSE 100 9528 9698 9911 7679
Nikkei 48626 50377 52411 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.07 4.15 4.79 3.95
Canada 10-yr Bond 3.21 3.23 3.60 2.83
Germany 10-yr Bund 2.70 2.72 2.90 2.03
UK 10-yr Gilt 4.55 4.57 4.89 4.21
Japan 10-yr Bond 1.78 1.71 1.82 1.04
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.71 0.71 0.74 0.69
Euro (USD per EUR) 1.15 1.16 1.19 1.02
Pound (USD per GBP) 1.31 1.32 1.37 1.22
Yen (JPY per USD) 156.7 154.6 158.4 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 57.7 60.1 80.0 57.1
Natural Gas ($US/MMBtu) 3.97 3.49 9.33 2.41
Copper ($US/met. tonne) 10719.6 10855.9 11163.8 8571.4
Gold ($US/troy oz.) 4071.6 4084.1 4356.3 2585.4
*As of 11:36 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.