This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6941 6966 6977 4983
S&P/TSX Comp. 32958 32613 33029 22507
DAX 25240 25262 25421 19671
FTSE 100 10221 10125 10239 7679
Nikkei 53936 51940 54341 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.21 4.17 4.64 3.95
Canada 10-yr Bond 3.36 3.38 3.60 2.83
Germany 10-yr Bund 2.84 2.86 2.90 2.36
UK 10-yr Gilt 4.41 4.37 4.80 4.34
Japan 10-yr Bond 2.19 2.10 2.19 1.12
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.72 0.74 0.69
Euro (USD per EUR) 1.16 1.16 1.19 1.03
Pound (USD per GBP) 1.34 1.34 1.37 1.22
Yen (JPY per USD) 158.1 157.9 159.1 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 59.9 59.1 78.7 55.3
Natural Gas ($US/MMBtu) 2.82 2.89 9.33 2.65
Copper ($US/met. tonne) 13143.6 13039.9 13273.8 8571.4
Gold ($US/troy oz.) 4573.8 4509.5 4626.6 2703.3
*As of 10:59 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.