This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 5881 6051 6090 4689
S&P/TSX Comp. 24530 25274 25692 20585
DAX 19791 20406 20426 16432
FTSE 100 8064 8300 8446 7446
Nikkei 38702 39470 42224 31458
Fixed Income Yields
U.S. 10-yr Treasury 4.52 4.40 4.70 3.62
Canada 10-yr Bond 3.29 3.18 3.87 2.87
Germany 10-yr Bund 2.29 2.26 2.69 1.90
UK 10-yr Gilt 4.53 4.41 4.58 3.44
Japan 10-yr Bond 1.06 1.04 1.10 0.57
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.70 0.70 0.76 0.69
Euro (USD per EUR) 1.04 1.05 1.12 1.04
Pound (USD per GBP) 1.25 1.26 1.34 1.24
Yen (JPY per USD) 156.7 153.7 161.7 140.6
Commodity Spot Prices**
Crude Oil ($US/bbl) 68.8 71.3 86.9 65.8
Natural Gas ($US/MMBtu) 3.14 3.14 13.20 1.22
Copper ($US/met. tonne) 8770.4 8940.5 10800.8 8065.0
Gold ($US/troy oz.) 2626.2 2648.2 2787.6 1992.3
*As of 10:26 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.