This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 4026 | 4123 | 4797 | 3930 |
S&P/TSX Comp. | 20169 | 20633 | 22087 | 19136 |
DAX | 14028 | 13674 | 16272 | 12832 |
FTSE 100 | 7418 | 7388 | 7672 | 6844 |
Nikkei | 26428 | 27004 | 30670 | 24718 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 2.92 | 3.13 | 3.13 | 1.17 |
Canada 10-yr Bond | 2.96 | 3.13 | 3.13 | 1.12 |
Germany 10-yr Bund | 0.95 | 1.13 | 1.13 | -0.50 |
UK 10-yr Gilt | 1.74 | 2.00 | 2.01 | 0.51 |
Japan 10-yr Bond | 0.25 | 0.24 | 0.25 | 0.01 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.77 | 0.77 | 0.83 | 0.77 |
Euro (USD per EUR) | 1.04 | 1.06 | 1.23 | 1.04 |
Pound (USD per GBP) | 1.22 | 1.23 | 1.42 | 1.22 |
Yen (JPY per USD) | 129.3 | 130.6 | 130.9 | 108.8 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 110.1 | 109.8 | 123.7 | 62.1 |
Natural Gas ($US/MMBtu) | 7.26 | 8.40 | 8.46 | 2.79 |
Copper ($US/met. tonne) | 9103.5 | 9411.0 | 11299.5 | 8894.0 |
Gold ($US/troy oz.) | 1812.4 | 1883.8 | 2050.8 | 1726.4 |
*As of 12:34 PM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |