This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6818 6827 6901 4983
S&P/TSX Comp. 31769 31527 31769 22507
DAX 24295 24186 24611 19671
FTSE 100 9882 9649 9911 7679
Nikkei 49507 50837 52411 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.13 4.18 4.79 3.95
Canada 10-yr Bond 3.46 3.44 3.60 2.83
Germany 10-yr Bund 2.89 2.86 2.90 2.29
UK 10-yr Gilt 4.52 4.52 4.89 4.39
Japan 10-yr Bond 2.02 1.95 2.02 1.06
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.73 0.74 0.69
Euro (USD per EUR) 1.17 1.17 1.19 1.02
Pound (USD per GBP) 1.34 1.34 1.37 1.22
Yen (JPY per USD) 157.4 155.8 158.4 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 56.4 57.4 80.0 55.3
Natural Gas ($US/MMBtu) 3.86 4.06 9.33 2.65
Copper ($US/met. tonne) 11764.1 11535.7 11896.8 8571.4
Gold ($US/troy oz.) 4345.0 4299.6 4356.3 2594.0
*As of 10:52 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.