This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 5701 | 5955 | 6144 | 4967 |
S&P/TSX Comp. | 24620 | 25393 | 25808 | 21517 |
DAX | 23052 | 22551 | 23419 | 17339 |
FTSE 100 | 8687 | 8810 | 8871 | 7660 |
Nikkei | 36887 | 37156 | 42224 | 31458 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 4.23 | 4.21 | 4.79 | 3.62 |
Canada 10-yr Bond | 3.01 | 2.90 | 3.87 | 2.83 |
Germany 10-yr Bund | 2.81 | 2.41 | 2.83 | 2.03 |
UK 10-yr Gilt | 4.63 | 4.48 | 4.89 | 3.76 |
Japan 10-yr Bond | 1.52 | 1.38 | 1.54 | 0.71 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.70 | 0.69 | 0.74 | 0.69 |
Euro (USD per EUR) | 1.08 | 1.04 | 1.12 | 1.02 |
Pound (USD per GBP) | 1.29 | 1.26 | 1.34 | 1.22 |
Yen (JPY per USD) | 147.3 | 150.6 | 161.7 | 140.6 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 68.1 | 69.8 | 86.9 | 65.8 |
Natural Gas ($US/MMBtu) | 4.39 | 3.91 | 9.33 | 1.22 |
Copper ($US/met. tonne) | 9747.8 | 9338.1 | 10800.8 | 8487.3 |
Gold ($US/troy oz.) | 2914.2 | 2857.8 | 2951.7 | 2155.9 |
*As of 10:42 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |