This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 6591 | 6482 | 6591 | 4983 |
S&P/TSX Comp. | 29304 | 29051 | 29408 | 22507 |
DAX | 23687 | 23597 | 24550 | 18518 |
FTSE 100 | 9294 | 9208 | 9321 | 7679 |
Nikkei | 44768 | 43019 | 44768 | 31137 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 4.07 | 4.07 | 4.79 | 3.62 |
Canada 10-yr Bond | 3.20 | 3.27 | 3.60 | 2.83 |
Germany 10-yr Bund | 2.71 | 2.66 | 2.90 | 2.03 |
UK 10-yr Gilt | 4.66 | 4.65 | 4.89 | 3.76 |
Japan 10-yr Bond | 1.59 | 1.58 | 1.63 | 0.82 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.72 | 0.72 | 0.74 | 0.69 |
Euro (USD per EUR) | 1.17 | 1.17 | 1.18 | 1.02 |
Pound (USD per GBP) | 1.36 | 1.35 | 1.37 | 1.22 |
Yen (JPY per USD) | 147.7 | 147.4 | 158.4 | 140.6 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 63.4 | 61.9 | 80.0 | 57.1 |
Natural Gas ($US/MMBtu) | 2.82 | 3.05 | 9.33 | 1.22 |
Copper ($US/met. tonne) | 9990.0 | 9829.5 | 10219.3 | 8571.4 |
Gold ($US/troy oz.) | 3645.0 | 3586.7 | 3645.0 | 2557.9 |
*As of 11:15 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |