This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 6743 | 6644 | 6743 | 4983 |
S&P/TSX Comp. | 30430 | 29761 | 30430 | 22507 |
DAX | 24367 | 23739 | 24550 | 19003 |
FTSE 100 | 9486 | 9285 | 9486 | 7679 |
Nikkei | 45770 | 45355 | 45770 | 31137 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 4.10 | 4.18 | 4.79 | 3.85 |
Canada 10-yr Bond | 3.17 | 3.23 | 3.60 | 2.83 |
Germany 10-yr Bund | 2.70 | 2.75 | 2.90 | 2.03 |
UK 10-yr Gilt | 4.69 | 4.75 | 4.89 | 4.02 |
Japan 10-yr Bond | 1.66 | 1.65 | 1.66 | 0.83 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.72 | 0.72 | 0.74 | 0.69 |
Euro (USD per EUR) | 1.17 | 1.17 | 1.19 | 1.02 |
Pound (USD per GBP) | 1.35 | 1.34 | 1.37 | 1.22 |
Yen (JPY per USD) | 147.4 | 149.5 | 158.4 | 140.9 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 61.1 | 65.7 | 80.0 | 57.1 |
Natural Gas ($US/MMBtu) | 3.32 | 2.89 | 9.33 | 1.22 |
Copper ($US/met. tonne) | 10456.4 | 10142.6 | 10456.4 | 8571.4 |
Gold ($US/troy oz.) | 3884.1 | 3760.0 | 3884.1 | 2563.3 |
*As of 11:24 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |