This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6896 6939 6979 4983
S&P/TSX Comp. 32355 31924 33176 22507
DAX 24706 24539 25421 19671
FTSE 100 10373 10224 10402 7679
Nikkei 54254 53323 54721 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.22 4.24 4.62 3.95
Canada 10-yr Bond 3.42 3.42 3.60 2.83
Germany 10-yr Bund 2.85 2.84 2.91 2.36
UK 10-yr Gilt 4.52 4.52 4.80 4.34
Japan 10-yr Bond 2.23 2.25 2.36 1.12
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.73 0.74 0.69
Euro (USD per EUR) 1.18 1.19 1.20 1.03
Pound (USD per GBP) 1.36 1.37 1.38 1.24
Yen (JPY per USD) 157.0 154.8 159.1 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 64.0 65.2 75.1 55.3
Natural Gas ($US/MMBtu) 5.20 7.24 30.72 2.65
Copper ($US/met. tonne) 12825.4 13067.6 13524.2 8571.4
Gold ($US/troy oz.) 4938.3 4894.2 5417.2 2856.3
*As of 11:15 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.