This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 5993 | 5729 | 5993 | 4347 |
S&P/TSX Comp. | 24754 | 24255 | 24846 | 19587 |
DAX | 19199 | 19255 | 19657 | 15234 |
FTSE 100 | 8071 | 8177 | 8446 | 7361 |
Nikkei | 39500 | 38054 | 42224 | 31458 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 4.28 | 4.38 | 4.70 | 3.62 |
Canada 10-yr Bond | 3.17 | 3.29 | 3.87 | 2.87 |
Germany 10-yr Bund | 2.37 | 2.41 | 2.72 | 1.90 |
UK 10-yr Gilt | 4.43 | 4.45 | 4.56 | 3.44 |
Japan 10-yr Bond | 1.01 | 0.95 | 1.10 | 0.56 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.72 | 0.72 | 0.76 | 0.72 |
Euro (USD per EUR) | 1.07 | 1.08 | 1.12 | 1.06 |
Pound (USD per GBP) | 1.29 | 1.29 | 1.34 | 1.22 |
Yen (JPY per USD) | 152.6 | 153.0 | 161.7 | 140.6 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 70.3 | 69.5 | 86.9 | 65.8 |
Natural Gas ($US/MMBtu) | 1.49 | 1.42 | 13.20 | 1.24 |
Copper ($US/met. tonne) | 9527.1 | 9444.8 | 10800.8 | 7954.7 |
Gold ($US/troy oz.) | 2692.5 | 2736.5 | 2787.6 | 1940.2 |
*As of 10:35 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |