This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6794 6664 6794 4983
S&P/TSX Comp. 30385 30108 30637 22507
DAX 24216 23831 24611 19003
FTSE 100 9622 9355 9622 7679
Nikkei 49300 47582 49316 31137
Fixed Income Yields
U.S. 10-yr Treasury 3.99 4.01 4.79 3.95
Canada 10-yr Bond 3.07 3.09 3.60 2.83
Germany 10-yr Bund 2.63 2.58 2.90 2.03
UK 10-yr Gilt 4.43 4.53 4.89 4.21
Japan 10-yr Bond 1.66 1.63 1.70 0.94
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.71 0.71 0.74 0.69
Euro (USD per EUR) 1.16 1.17 1.19 1.02
Pound (USD per GBP) 1.33 1.34 1.37 1.22
Yen (JPY per USD) 152.7 150.6 158.4 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 62.3 57.5 80.0 57.1
Natural Gas ($US/MMBtu) 3.34 2.65 9.33 1.22
Copper ($US/met. tonne) 10843.0 10587.7 11047.3 8571.4
Gold ($US/troy oz.) 4121.0 4251.8 4356.3 2563.3
*As of 11:10 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.