This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6865 6849 6891 4983
S&P/TSX Comp. 31349 31383 31478 22507
DAX 24045 23837 24611 19671
FTSE 100 9676 9721 9911 7679
Nikkei 50492 50254 52411 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.13 4.01 4.79 3.95
Canada 10-yr Bond 3.42 3.15 3.60 2.83
Germany 10-yr Bund 2.80 2.69 2.90 2.11
UK 10-yr Gilt 4.48 4.44 4.89 4.27
Japan 10-yr Bond 1.95 1.81 1.95 1.04
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.72 0.74 0.69
Euro (USD per EUR) 1.16 1.16 1.19 1.02
Pound (USD per GBP) 1.33 1.32 1.37 1.22
Yen (JPY per USD) 155.3 156.2 158.4 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 60.0 58.6 80.0 57.1
Natural Gas ($US/MMBtu) 4.89 4.59 9.33 2.65
Copper ($US/met. tonne) 11500.4 11233.7 11575.9 8571.4
Gold ($US/troy oz.) 4213.3 4239.4 4356.3 2585.4
*As of 11:40 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.