This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 4197 4192 4305 3577
S&P/TSX Comp. 19918 20351 21032 18206
DAX 15962 16275 16275 11976
FTSE 100 7627 7757 8014 6826
Nikkei 30916 30808 31087 25717
Fixed Income Yields
U.S. 10-yr Treasury 3.82 3.67 4.24 2.57
Canada 10-yr Bond 3.32 3.13 3.68 2.61
Germany 10-yr Bund 2.53 2.43 2.75 0.78
UK 10-yr Gilt 4.35 4.00 4.51 1.81
Japan 10-yr Bond 0.42 0.40 0.53 0.17
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.74 0.80 0.72
Euro (USD per EUR) 1.07 1.08 1.11 0.96
Pound (USD per GBP) 1.23 1.24 1.27 1.07
Yen (JPY per USD) 140.3 138.0 150.2 127.1
Commodity Spot Prices**
Crude Oil ($US/bbl) 72.9 71.6 122.1 66.7
Natural Gas ($US/MMBtu) 2.23 2.37 9.84 1.85
Copper ($US/met. tonne) 7914.8 8201.0 9743.0 7160.0
Gold ($US/troy oz.) 1943.0 1977.8 2050.3 1622.4
*As of 10:35 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.