This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6863 6870 6901 4983
S&P/TSX Comp. 31567 31311 31661 22507
DAX 24282 24028 24611 19671
FTSE 100 9664 9667 9911 7679
Nikkei 50837 50492 52411 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.19 4.14 4.79 3.95
Canada 10-yr Bond 3.44 3.42 3.60 2.83
Germany 10-yr Bund 2.87 2.80 2.90 2.21
UK 10-yr Gilt 4.52 4.48 4.89 4.36
Japan 10-yr Bond 1.95 1.95 1.98 1.04
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.72 0.74 0.69
Euro (USD per EUR) 1.17 1.16 1.19 1.02
Pound (USD per GBP) 1.34 1.33 1.37 1.22
Yen (JPY per USD) 156.1 155.3 158.4 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 57.2 60.1 80.0 57.1
Natural Gas ($US/MMBtu) 4.35 5.19 9.33 2.65
Copper ($US/met. tonne) 11896.8 11643.6 11896.8 8571.4
Gold ($US/troy oz.) 4317.6 4197.8 4356.3 2585.4
*As of 10:45 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.