This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6653 6840 6891 4983
S&P/TSX Comp. 29587 30261 30637 22507
DAX 23569 23958 24611 19003
FTSE 100 9684 9717 9777 7679
Nikkei 50276 52411 52411 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.08 4.08 4.79 3.95
Canada 10-yr Bond 3.15 3.12 3.60 2.83
Germany 10-yr Bund 2.67 2.63 2.90 2.03
UK 10-yr Gilt 4.47 4.41 4.89 4.21
Japan 10-yr Bond 1.68 1.67 1.70 1.00
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.71 0.71 0.74 0.69
Euro (USD per EUR) 1.16 1.15 1.19 1.02
Pound (USD per GBP) 1.32 1.32 1.37 1.22
Yen (JPY per USD) 153.2 154.0 158.4 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 59.6 61.0 80.0 57.1
Natural Gas ($US/MMBtu) 3.71 3.57 9.33 1.22
Copper ($US/met. tonne) 10651.5 10873.1 11163.8 8571.4
Gold ($US/troy oz.) 3995.0 4002.9 4356.3 2563.3
*As of 11:07 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.