This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 6176 | 5968 | 6176 | 4983 |
S&P/TSX Comp. | 26791 | 26498 | 26791 | 21876 |
DAX | 23995 | 23351 | 24324 | 17339 |
FTSE 100 | 8784 | 8775 | 8885 | 7679 |
Nikkei | 40151 | 38403 | 42224 | 31137 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 4.28 | 4.38 | 4.79 | 3.62 |
Canada 10-yr Bond | 3.33 | 3.30 | 3.61 | 2.83 |
Germany 10-yr Bund | 2.60 | 2.52 | 2.90 | 2.03 |
UK 10-yr Gilt | 4.51 | 4.54 | 4.89 | 3.76 |
Japan 10-yr Bond | 1.44 | 1.40 | 1.59 | 0.79 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.73 | 0.73 | 0.74 | 0.69 |
Euro (USD per EUR) | 1.17 | 1.15 | 1.17 | 1.02 |
Pound (USD per GBP) | 1.37 | 1.35 | 1.37 | 1.22 |
Yen (JPY per USD) | 144.7 | 146.1 | 161.7 | 140.6 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 66.0 | 74.9 | 83.9 | 57.1 |
Natural Gas ($US/MMBtu) | 3.23 | 3.09 | 9.33 | 1.22 |
Copper ($US/met. tonne) | 10219.3 | 9908.5 | 10219.3 | 8571.4 |
Gold ($US/troy oz.) | 3274.0 | 3368.4 | 3432.3 | 2326.8 |
*As of 11:24 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |