This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 5583 5770 6144 4967
S&P/TSX Comp. 24429 24759 25808 21517
DAX 22935 23009 23419 17339
FTSE 100 8614 8680 8871 7723
Nikkei 37053 36887 42224 31458
Fixed Income Yields
U.S. 10-yr Treasury 4.30 4.30 4.79 3.62
Canada 10-yr Bond 3.05 3.03 3.87 2.83
Germany 10-yr Bund 2.90 2.84 2.90 2.03
UK 10-yr Gilt 4.69 4.64 4.89 3.76
Japan 10-yr Bond 1.52 1.52 1.58 0.71
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.69 0.70 0.74 0.69
Euro (USD per EUR) 1.09 1.08 1.12 1.02
Pound (USD per GBP) 1.29 1.29 1.34 1.22
Yen (JPY per USD) 148.5 148.0 161.7 140.6
Commodity Spot Prices**
Crude Oil ($US/bbl) 66.7 67.0 86.9 65.8
Natural Gas ($US/MMBtu) 4.18 4.23 9.33 1.22
Copper ($US/met. tonne) 9751.1 9608.6 10800.8 8640.9
Gold ($US/troy oz.) 2983.6 2909.1 2989.2 2155.9
*As of 10:35 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.