This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 5011 5123 5254 4056
S&P/TSX Comp. 21851 21900 22362 18737
DAX 17750 17930 18492 14687
FTSE 100 7851 7996 7996 7257
Nikkei 37068 39524 40888 28416
Fixed Income Yields
U.S. 10-yr Treasury 4.62 4.52 4.99 3.34
Canada 10-yr Bond 3.74 3.65 4.24 2.76
Germany 10-yr Bund 2.51 2.36 2.97 1.90
UK 10-yr Gilt 4.28 4.14 4.75 3.44
Japan 10-yr Bond 0.85 0.86 0.96 0.36
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.73 0.76 0.72
Euro (USD per EUR) 1.07 1.06 1.12 1.05
Pound (USD per GBP) 1.25 1.25 1.31 1.21
Yen (JPY per USD) 154.6 153.2 154.7 133.7
Commodity Spot Prices**
Crude Oil ($US/bbl) 82.7 85.7 93.7 67.1
Natural Gas ($US/MMBtu) 1.50 1.32 13.20 1.24
Copper ($US/met. tonne) 9652.0 9333.2 9652.0 7823.8
Gold ($US/troy oz.) 2380.9 2344.4 2383.3 1820.3
*As of 10:00 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.