This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 5442 5505 5667 4117
S&P/TSX Comp. 22746 22690 22995 18737
DAX 18384 18172 18869 14687
FTSE 100 8273 8156 8446 7258
Nikkei 37667 40064 42224 30527
Fixed Income Yields
U.S. 10-yr Treasury 4.20 4.24 4.99 3.79
Canada 10-yr Bond 3.32 3.40 4.24 3.06
Germany 10-yr Bund 2.40 2.47 2.97 1.90
UK 10-yr Gilt 4.08 4.12 4.75 3.44
Japan 10-yr Bond 1.07 1.04 1.10 0.45
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.73 0.76 0.72
Euro (USD per EUR) 1.09 1.09 1.11 1.05
Pound (USD per GBP) 1.29 1.29 1.30 1.21
Yen (JPY per USD) 153.5 157.5 161.7 139.5
Commodity Spot Prices**
Crude Oil ($US/bbl) 76.5 80.1 93.7 68.6
Natural Gas ($US/MMBtu) 1.99 1.79 13.20 1.24
Copper ($US/met. tonne) 9003.5 9179.3 10800.8 7823.8
Gold ($US/troy oz.) 2382.5 2400.8 2469.1 1820.3
*As of 10:55 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.