This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6551 6632 6979 4983
S&P/TSX Comp. 31514 32542 34541 22507
DAX 22485 23447 25421 19671
FTSE 100 9948 10261 10911 7679
Nikkei 53373 53820 58850 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.38 4.28 4.60 3.94
Canada 10-yr Bond 3.55 3.51 3.60 2.88
Germany 10-yr Bund 3.03 2.98 3.03 2.44
UK 10-yr Gilt 5.01 4.82 5.01 4.23
Japan 10-yr Bond 2.28 2.26 2.36 1.12
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.73 0.74 0.70
Euro (USD per EUR) 1.15 1.14 1.20 1.08
Pound (USD per GBP) 1.33 1.32 1.38 1.27
Yen (JPY per USD) 159.1 159.7 159.9 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 97.9 98.7 98.7 55.3
Natural Gas ($US/MMBtu) 3.21 3.27 30.72 2.65
Copper ($US/met. tonne) 12046.4 12677.8 13524.2 8571.4
Gold ($US/troy oz.) 4558.9 5019.5 5417.2 2983.3
*As of 11:17 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.