This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6962 6858 6962 4983
S&P/TSX Comp. 32661 31882 32661 22507
DAX 25258 24539 25258 19671
FTSE 100 10128 9951 10128 7679
Nikkei 51940 50339 52518 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.17 4.19 4.79 3.95
Canada 10-yr Bond 3.38 3.47 3.60 2.83
Germany 10-yr Bund 2.86 2.90 2.90 2.36
UK 10-yr Gilt 4.37 4.54 4.89 4.37
Japan 10-yr Bond 2.10 2.07 2.14 1.12
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.73 0.74 0.69
Euro (USD per EUR) 1.16 1.17 1.19 1.02
Pound (USD per GBP) 1.34 1.35 1.37 1.22
Yen (JPY per USD) 158.1 156.8 158.1 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 59.5 57.3 80.0 55.3
Natural Gas ($US/MMBtu) 3.10 3.99 9.33 2.65
Copper ($US/met. tonne) 12737.3 12508.1 13241.0 8571.4
Gold ($US/troy oz.) 4505.9 4332.3 4533.2 2663.2
*As of 11:50 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.