This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6474 6450 6474 4983
S&P/TSX Comp. 28368 27905 28368 22507
DAX 24402 24359 24550 18266
FTSE 100 9341 9139 9341 7679
Nikkei 42633 43378 43714 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.26 4.32 4.79 3.62
Canada 10-yr Bond 3.43 3.45 3.60 2.83
Germany 10-yr Bund 2.73 2.79 2.90 2.03
UK 10-yr Gilt 4.70 4.70 4.89 3.76
Japan 10-yr Bond 1.63 1.57 1.63 0.82
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.72 0.74 0.69
Euro (USD per EUR) 1.17 1.17 1.18 1.02
Pound (USD per GBP) 1.35 1.36 1.37 1.22
Yen (JPY per USD) 146.8 147.2 158.4 140.6
Commodity Spot Prices**
Crude Oil ($US/bbl) 63.7 62.8 80.0 57.1
Natural Gas ($US/MMBtu) 2.88 2.97 9.33 1.22
Copper ($US/met. tonne) 9643.5 9679.8 10219.3 8571.4
Gold ($US/troy oz.) 3374.2 3336.2 3432.3 2484.8
*As of 11:02 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.