This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 5480 5465 5487 4117
S&P/TSX Comp. 21906 21555 22468 18737
DAX 18235 18164 18869 14687
FTSE 100 8164 8238 8446 7257
Nikkei 39583 38596 40888 30527
Fixed Income Yields
U.S. 10-yr Treasury 4.35 4.26 4.99 3.75
Canada 10-yr Bond 3.50 3.35 4.24 3.06
Germany 10-yr Bund 2.50 2.41 2.97 1.90
UK 10-yr Gilt 4.17 4.08 4.75 3.44
Japan 10-yr Bond 1.06 0.98 1.09 0.39
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.73 0.76 0.72
Euro (USD per EUR) 1.07 1.07 1.12 1.05
Pound (USD per GBP) 1.26 1.26 1.31 1.21
Yen (JPY per USD) 160.9 159.8 160.9 138.1
Commodity Spot Prices**
Crude Oil ($US/bbl) 81.5 80.7 93.7 68.6
Natural Gas ($US/MMBtu) 2.55 2.44 13.20 1.24
Copper ($US/met. tonne) 9372.1 9547.6 10800.8 7823.8
Gold ($US/troy oz.) 2328.8 2322.0 2425.3 1820.3
*As of 12:44 PM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.