This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6942 6916 6979 4983
S&P/TSX Comp. 32197 33145 33176 22507
DAX 24553 24901 25421 19671
FTSE 100 10216 10143 10239 7679
Nikkei 53323 53847 54341 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.25 4.23 4.62 3.95
Canada 10-yr Bond 3.42 3.41 3.60 2.83
Germany 10-yr Bund 2.85 2.91 2.91 2.36
UK 10-yr Gilt 4.53 4.51 4.80 4.34
Japan 10-yr Bond 2.25 2.26 2.36 1.12
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.74 0.73 0.74 0.69
Euro (USD per EUR) 1.19 1.18 1.20 1.03
Pound (USD per GBP) 1.37 1.36 1.38 1.24
Yen (JPY per USD) 154.2 155.7 159.1 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 65.6 61.1 75.1 55.3
Natural Gas ($US/MMBtu) 9.34 30.72 30.72 2.65
Copper ($US/met. tonne) 13524.2 13048.9 13524.2 8571.4
Gold ($US/troy oz.) 5030.8 4987.5 5417.2 2794.6
*As of 11:10 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.