This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6119 6101 6119 4906
S&P/TSX Comp. 25855 25468 25855 20585
DAX 21717 21395 21727 16859
FTSE 100 8676 8502 8676 7512
Nikkei 39572 39932 42224 31458
Fixed Income Yields
U.S. 10-yr Treasury 4.51 4.62 4.79 3.62
Canada 10-yr Bond 3.06 3.28 3.87 2.87
Germany 10-yr Bund 2.46 2.57 2.69 2.03
UK 10-yr Gilt 4.52 4.63 4.89 3.75
Japan 10-yr Bond 1.25 1.23 1.26 0.67
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.69 0.70 0.75 0.69
Euro (USD per EUR) 1.04 1.05 1.12 1.02
Pound (USD per GBP) 1.24 1.25 1.34 1.22
Yen (JPY per USD) 154.9 156.0 161.7 140.6
Commodity Spot Prices**
Crude Oil ($US/bbl) 72.6 74.7 86.9 65.8
Natural Gas ($US/MMBtu) 3.12 3.84 9.33 1.22
Copper ($US/met. tonne) 9008.7 9156.3 10800.8 8065.0
Gold ($US/troy oz.) 2809.3 2770.6 2809.3 1992.3
*As of 11:03 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.