This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6757 6729 6891 4983
S&P/TSX Comp. 30295 29912 30828 22507
DAX 23883 23570 24611 19005
FTSE 100 9695 9683 9911 7679
Nikkei 50377 50276 52411 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.13 4.10 4.79 3.95
Canada 10-yr Bond 3.20 3.18 3.60 2.83
Germany 10-yr Bund 2.72 2.67 2.90 2.03
UK 10-yr Gilt 4.57 4.47 4.89 4.21
Japan 10-yr Bond 1.71 1.68 1.71 1.04
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.71 0.71 0.74 0.69
Euro (USD per EUR) 1.16 1.16 1.19 1.02
Pound (USD per GBP) 1.32 1.32 1.37 1.22
Yen (JPY per USD) 154.6 153.4 158.4 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 60.2 59.8 80.0 57.1
Natural Gas ($US/MMBtu) 3.59 3.76 9.33 1.65
Copper ($US/met. tonne) 10950.0 10698.3 11163.8 8571.4
Gold ($US/troy oz.) 4108.7 4001.3 4356.3 2563.3
*As of 11:44 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.