This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6907 6836 6979 4983
S&P/TSX Comp. 33716 33074 33716 22507
DAX 25247 24915 25421 19671
FTSE 100 10683 10446 10686 7679
Nikkei 56826 56942 57651 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.09 4.05 4.60 3.95
Canada 10-yr Bond 3.22 3.26 3.60 2.83
Germany 10-yr Bund 2.74 2.76 2.91 2.41
UK 10-yr Gilt 4.35 4.42 4.80 4.34
Japan 10-yr Bond 2.12 2.23 2.36 1.12
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.73 0.74 0.69
Euro (USD per EUR) 1.18 1.19 1.20 1.04
Pound (USD per GBP) 1.35 1.37 1.38 1.26
Yen (JPY per USD) 155.0 152.7 159.1 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 66.2 62.9 75.1 55.3
Natural Gas ($US/MMBtu) 3.08 3.24 30.72 2.65
Copper ($US/met. tonne) 12713.6 12774.6 13524.2 8571.4
Gold ($US/troy oz.) 5065.6 5042.0 5417.2 2857.8
*As of 11:48 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.