This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6027 5969 6027 4549
S&P/TSX Comp. 25642 25444 25642 20234
DAX 19544 19323 19657 16215
FTSE 100 8271 8262 8446 7446
Nikkei 38208 38284 42224 31458
Fixed Income Yields
U.S. 10-yr Treasury 4.21 4.40 4.70 3.62
Canada 10-yr Bond 3.16 3.42 3.87 2.87
Germany 10-yr Bund 2.10 2.24 2.69 1.90
UK 10-yr Gilt 4.26 4.39 4.56 3.44
Japan 10-yr Bond 1.05 1.09 1.10 0.56
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.71 0.72 0.76 0.71
Euro (USD per EUR) 1.06 1.04 1.12 1.04
Pound (USD per GBP) 1.27 1.25 1.34 1.24
Yen (JPY per USD) 150.2 154.8 161.7 140.6
Commodity Spot Prices**
Crude Oil ($US/bbl) 69.5 71.2 86.9 65.8
Natural Gas ($US/MMBtu) 3.37 2.41 13.20 1.22
Copper ($US/met. tonne) 8884.4 8848.0 10800.8 8065.0
Gold ($US/troy oz.) 2652.1 2716.2 2787.6 1979.5
*As of 10:32 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.