This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 6252 | 6279 | 6280 | 4983 |
S&P/TSX Comp. | 26990 | 27036 | 27082 | 21881 |
DAX | 24263 | 23787 | 24550 | 17339 |
FTSE 100 | 8935 | 8823 | 8976 | 7679 |
Nikkei | 39570 | 39811 | 42224 | 31137 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 4.41 | 4.35 | 4.79 | 3.62 |
Canada 10-yr Bond | 3.50 | 3.35 | 3.54 | 2.83 |
Germany 10-yr Bund | 2.73 | 2.61 | 2.90 | 2.03 |
UK 10-yr Gilt | 4.63 | 4.55 | 4.89 | 3.76 |
Japan 10-yr Bond | 1.52 | 1.44 | 1.59 | 0.79 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.73 | 0.74 | 0.74 | 0.69 |
Euro (USD per EUR) | 1.17 | 1.18 | 1.18 | 1.02 |
Pound (USD per GBP) | 1.35 | 1.37 | 1.37 | 1.22 |
Yen (JPY per USD) | 147.4 | 144.5 | 158.8 | 140.6 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 68.3 | 67.0 | 82.9 | 57.1 |
Natural Gas ($US/MMBtu) | 3.11 | 3.23 | 9.33 | 1.22 |
Copper ($US/met. tonne) | 9699.6 | 9959.9 | 10219.3 | 8571.4 |
Gold ($US/troy oz.) | 3366.1 | 3337.2 | 3432.3 | 2364.6 |
*As of 11:28 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |