This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 5256 | 5074 | 6144 | 4967 |
S&P/TSX Comp. | 23186 | 23193 | 25808 | 21517 |
DAX | 20382 | 20642 | 23419 | 17339 |
FTSE 100 | 7975 | 8055 | 8871 | 7679 |
Nikkei | 33586 | 33781 | 42224 | 31137 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 4.55 | 3.99 | 4.79 | 3.62 |
Canada 10-yr Bond | 3.29 | 2.88 | 3.87 | 2.83 |
Germany 10-yr Bund | 2.54 | 2.58 | 2.90 | 2.03 |
UK 10-yr Gilt | 4.74 | 4.45 | 4.89 | 3.76 |
Japan 10-yr Bond | 1.32 | 1.22 | 1.59 | 0.79 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.72 | 0.70 | 0.74 | 0.69 |
Euro (USD per EUR) | 1.13 | 1.10 | 1.13 | 1.02 |
Pound (USD per GBP) | 1.31 | 1.29 | 1.34 | 1.22 |
Yen (JPY per USD) | 143.5 | 146.9 | 161.7 | 140.6 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 60.3 | 62.0 | 85.7 | 59.6 |
Natural Gas ($US/MMBtu) | 3.47 | 4.03 | 9.39 | 1.23 |
Copper ($US/met. tonne) | 9003.5 | 8717.1 | 10800.8 | 8571.4 |
Gold ($US/troy oz.) | 3229.5 | 3038.2 | 3229.5 | 2286.3 |
*As of 10:56 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |