This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6671 6740 6979 4983
S&P/TSX Comp. 32779 33084 34541 22507
DAX 23511 23591 25421 19671
FTSE 100 10283 10285 10911 7679
Nikkei 53820 55621 58850 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.27 4.14 4.60 3.94
Canada 10-yr Bond 3.50 3.41 3.60 2.88
Germany 10-yr Bund 2.96 2.86 2.96 2.44
UK 10-yr Gilt 4.80 4.63 4.80 4.23
Japan 10-yr Bond 2.26 2.17 2.36 1.12
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.74 0.74 0.69
Euro (USD per EUR) 1.15 1.16 1.20 1.08
Pound (USD per GBP) 1.33 1.34 1.38 1.27
Yen (JPY per USD) 159.4 157.8 159.4 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 95.6 90.9 95.7 55.3
Natural Gas ($US/MMBtu) 3.27 3.10 30.72 2.65
Copper ($US/met. tonne) 12897.4 12817.1 13524.2 8571.4
Gold ($US/troy oz.) 5062.8 5171.7 5417.2 2983.3
*As of 11:20 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.