This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6295 6260 6297 4983
S&P/TSX Comp. 27333 27023 27387 21881
DAX 24267 24255 24550 17339
FTSE 100 8990 8941 8998 7679
Nikkei 39819 39570 40487 31137
Fixed Income Yields
U.S. 10-yr Treasury 4.43 4.41 4.79 3.62
Canada 10-yr Bond 3.56 3.50 3.60 2.83
Germany 10-yr Bund 2.70 2.73 2.90 2.03
UK 10-yr Gilt 4.68 4.62 4.89 3.76
Japan 10-yr Bond 1.54 1.52 1.59 0.79
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.73 0.74 0.69
Euro (USD per EUR) 1.17 1.17 1.18 1.02
Pound (USD per GBP) 1.34 1.35 1.37 1.22
Yen (JPY per USD) 148.5 147.4 158.4 140.6
Commodity Spot Prices**
Crude Oil ($US/bbl) 68.3 68.5 82.8 57.1
Natural Gas ($US/MMBtu) 3.52 3.22 9.33 1.22
Copper ($US/met. tonne) 9607.8 9638.9 10219.3 8571.4
Gold ($US/troy oz.) 3355.2 3355.6 3432.3 2364.6
*As of 10:45 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.