This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 6841 6583 6979 5158
S&P/TSX Comp. 33711 33108 34541 23015
DAX 23863 23168 25421 20374
FTSE 100 10599 10436 10911 7913
Nikkei 56924 53123 58850 33586
Fixed Income Yields
U.S. 10-yr Treasury 4.30 4.34 4.60 3.94
Canada 10-yr Bond 3.45 3.48 3.60 3.04
Germany 10-yr Bund 3.05 2.99 3.09 2.44
UK 10-yr Gilt 4.81 4.83 4.99 4.23
Japan 10-yr Bond 2.44 2.39 2.44 1.26
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.72 0.74 0.71
Euro (USD per EUR) 1.17 1.15 1.20 1.11
Pound (USD per GBP) 1.35 1.32 1.38 1.30
Yen (JPY per USD) 159.1 159.7 160.3 140.9
Commodity Spot Prices**
Crude Oil ($US/bbl) 98.6 111.5 113.0 55.3
Natural Gas ($US/MMBtu) 2.78 2.85 30.72 2.65
Copper ($US/met. tonne) 12585.9 12287.9 13524.2 9003.5
Gold ($US/troy oz.) 4782.9 4676.8 5417.2 3176.2
*As of 11:17 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.