This Week in the Markets | ||||
Current* | Week Ago | 52-Week High | 52-Week Low | |
Stock Market Indexes | ||||
S&P 500 | 5674 | 5525 | 6144 | 4983 |
S&P/TSX Comp. | 24936 | 24711 | 25808 | 21517 |
DAX | 23061 | 22242 | 23419 | 17339 |
FTSE 100 | 8614 | 8415 | 8871 | 7679 |
Nikkei | 36831 | 35706 | 42224 | 31137 |
Fixed Income Yields | ||||
U.S. 10-yr Treasury | 4.31 | 4.24 | 4.79 | 3.62 |
Canada 10-yr Bond | 3.18 | 3.18 | 3.76 | 2.83 |
Germany 10-yr Bund | 2.52 | 2.47 | 2.90 | 2.03 |
UK 10-yr Gilt | 4.49 | 4.48 | 4.89 | 3.76 |
Japan 10-yr Bond | 1.26 | 1.34 | 1.59 | 0.79 |
Foreign Exchange Cross Rates | ||||
C$ (USD per CAD) | 0.73 | 0.72 | 0.74 | 0.69 |
Euro (USD per EUR) | 1.14 | 1.14 | 1.15 | 1.02 |
Pound (USD per GBP) | 1.33 | 1.33 | 1.34 | 1.22 |
Yen (JPY per USD) | 144.2 | 143.7 | 161.7 | 140.6 |
Commodity Spot Prices** | ||||
Crude Oil ($US/bbl) | 58.6 | 63.0 | 83.9 | 58.2 |
Natural Gas ($US/MMBtu) | 3.08 | 2.71 | 9.33 | 1.22 |
Copper ($US/met. tonne) | 9239.9 | 9376.4 | 10800.8 | 8571.4 |
Gold ($US/troy oz.) | 3255.4 | 3319.7 | 3424.0 | 2293.8 |
*As of 11:21 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg. |