This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7518 7377 7819 6344
S&P/TSX Comp. 36092 35789 36958 29907
DAX 26722 25820 26772 22301
FTSE 100 10878 10674 10911 9507
Nikkei 61142 57435 72366 48538
Fixed Income Yields
U.S. 10-yr Treasury 5.12 4.86 5.30 3.94
Canada 10-yr Bond 3.84 3.66 4.00 3.12
Germany 10-yr Bund 3.36 3.25 3.64 2.64
UK 10-yr Gilt 5.32 5.15 5.48 4.23
Japan 10-yr Bond 2.87 2.65 3.13 1.70
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.70 0.71 0.74 0.70
Euro (USD per EUR) 1.10 1.11 1.20 1.10
Pound (USD per GBP) 1.32 1.34 1.38 1.31
Yen (JPY per USD) 159.8 158.5 163.9 152.2
Commodity Spot Prices**
Crude Oil ($US/bbl) 89.35 90.83 113.0 55.3
Natural Gas ($US/MMBtu) 3.06 2.59 33.80 2.37
Copper ($US/met. tonne) 13642.1 13962.6 14821.0 10684.2
Gold ($US/troy oz.) 3876.8 4070.8 5417.2 3874.6
*As of 10:37 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.