This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7416 7580 7819 6344
S&P/TSX Comp. 35714 35620 36958 29869
DAX 25779 25818 26570 22301
FTSE 100 10649 10730 10911 9507
Nikkei 57435 63290 72366 48538
Fixed Income Yields
U.S. 10-yr Treasury 4.85 4.93 5.30 3.94
Canada 10-yr Bond 3.64 3.80 4.00 3.10
Germany 10-yr Bund 3.25 3.32 3.64 2.64
UK 10-yr Gilt 5.15 5.28 5.48 4.23
Japan 10-yr Bond 2.65 2.78 3.13 1.68
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.71 0.72 0.74 0.70
Euro (USD per EUR) 1.11 1.12 1.20 1.11
Pound (USD per GBP) 1.34 1.34 1.38 1.31
Yen (JPY per USD) 158.3 157.6 163.9 152.2
Commodity Spot Prices**
Crude Oil ($US/bbl) 90.28 104.12 113.0 55.3
Natural Gas ($US/MMBtu) 2.37 2.38 33.80 2.37
Copper ($US/met. tonne) 13940.1 14329.4 14821.0 10651.5
Gold ($US/troy oz.) 4059.9 3874.6 5417.2 3874.6
*As of 11:05 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.