This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7614 7624 7819 6344
S&P/TSX Comp. 35624 35788 36958 29778
DAX 25886 25182 26570 22301
FTSE 100 10733 10690 10911 9507
Nikkei 63290 62693 72366 48538
Fixed Income Yields
U.S. 10-yr Treasury 4.94 4.99 5.30 3.94
Canada 10-yr Bond 3.79 3.85 4.00 3.10
Germany 10-yr Bund 3.32 3.35 3.64 2.63
UK 10-yr Gilt 5.29 5.36 5.48 4.23
Japan 10-yr Bond 2.78 2.81 3.13 1.66
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.71 0.74 0.70
Euro (USD per EUR) 1.11 1.12 1.20 1.11
Pound (USD per GBP) 1.34 1.34 1.38 1.30
Yen (JPY per USD) 157.3 156.9 163.9 152.2
Commodity Spot Prices**
Crude Oil ($US/bbl) 104.34 103.27 113.0 55.3
Natural Gas ($US/MMBtu) 2.68 2.71 33.80 2.44
Copper ($US/met. tonne) 14579.2 14472.0 14821.0 10633.1
Gold ($US/troy oz.) 3918.1 3996.1 5417.2 3918.1
*As of 11:05 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.