This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7653 7659 7819 6344
S&P/TSX Comp. 35739 36177 36958 29778
DAX 25061 25623 26570 22301
FTSE 100 10639 10882 10911 9507
Nikkei 62693 65324 72366 48538
Fixed Income Yields
U.S. 10-yr Treasury 4.99 5.07 5.30 3.94
Canada 10-yr Bond 3.83 3.83 4.00 3.04
Germany 10-yr Bund 3.35 3.43 3.64 2.58
UK 10-yr Gilt 5.37 5.37 5.48 4.23
Japan 10-yr Bond 2.81 2.93 3.13 1.65
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.71 0.74 0.70
Euro (USD per EUR) 1.12 1.12 1.20 1.12
Pound (USD per GBP) 1.34 1.33 1.38 1.30
Yen (JPY per USD) 156.8 158.0 163.9 152.1
Commodity Spot Prices**
Crude Oil ($US/bbl) 102.50 101.41 113.0 55.3
Natural Gas ($US/MMBtu) 3.03 3.25 33.80 2.44
Copper ($US/met. tonne) 14198.7 14496.9 14821.0 10633.1
Gold ($US/troy oz.) 4004.6 4165.6 5417.2 3930.1
*As of 10:58 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.