This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7747 7812 7819 6344
S&P/TSX Comp. 36356 35665 36958 29778
DAX 25654 25087 26570 22301
FTSE 100 10867 10552 10911 9355
Nikkei 65324 69031 72366 47582
Fixed Income Yields
U.S. 10-yr Treasury 5.09 5.24 5.30 3.94
Canada 10-yr Bond 3.82 3.88 4.00 3.04
Germany 10-yr Bund 3.42 3.48 3.64 2.55
UK 10-yr Gilt 5.36 5.44 5.48 4.23
Japan 10-yr Bond 2.93 3.02 3.13 1.63
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.71 0.70 0.74 0.70
Euro (USD per EUR) 1.13 1.12 1.20 1.12
Pound (USD per GBP) 1.34 1.32 1.38 1.30
Yen (JPY per USD) 157.8 158.3 163.9 150.4
Commodity Spot Prices**
Crude Oil ($US/bbl) 97.45 91.85 113.0 55.3
Natural Gas ($US/MMBtu) 3.29 2.76 33.80 2.44
Copper ($US/met. tonne) 14421.1 14675.8 14821.0 10587.7
Gold ($US/troy oz.) 4186.7 4194.2 5417.2 3930.1
*As of 10:46 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.