This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7789 7723 7819 6344
S&P/TSX Comp. 35480 35503 36958 29778
DAX 25106 25231 26570 22301
FTSE 100 10553 10462 10911 9355
Nikkei 69031 68309 72366 46847
Fixed Income Yields
U.S. 10-yr Treasury 5.28 5.27 5.30 3.94
Canada 10-yr Bond 3.90 3.94 4.00 3.04
Germany 10-yr Bund 3.49 3.46 3.64 2.55
UK 10-yr Gilt 5.45 5.37 5.48 4.23
Japan 10-yr Bond 3.02 3.09 3.13 1.63
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.70 0.70 0.74 0.70
Euro (USD per EUR) 1.12 1.13 1.20 1.12
Pound (USD per GBP) 1.32 1.32 1.38 1.30
Yen (JPY per USD) 158.4 157.9 163.9 150.4
Commodity Spot Prices**
Crude Oil ($US/bbl) 91.42 91.11 113.0 55.3
Natural Gas ($US/MMBtu) 3.22 2.91 33.80 2.44
Copper ($US/met. tonne) 14405.9 14312.0 14821.0 10486.8
Gold ($US/troy oz.) 4183.8 4141.2 5417.2 3930.1
*As of 10:45 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.