This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7748 7743 7799 6344
S&P/TSX Comp. 35439 35801 36958 29778
DAX 25256 25409 26570 22301
FTSE 100 10479 10695 10911 9355
Nikkei 68309 66364 72366 44937
Fixed Income Yields
U.S. 10-yr Treasury 5.22 5.16 5.28 3.94
Canada 10-yr Bond 3.90 3.92 4.00 3.04
Germany 10-yr Bund 3.46 3.60 3.64 2.55
UK 10-yr Gilt 5.34 5.37 5.42 4.23
Japan 10-yr Bond 3.09 3.08 3.13 1.63
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.70 0.71 0.74 0.70
Euro (USD per EUR) 1.13 1.14 1.20 1.12
Pound (USD per GBP) 1.32 1.32 1.38 1.30
Yen (JPY per USD) 157.5 157.3 163.9 147.3
Commodity Spot Prices**
Crude Oil ($US/bbl) 88.67 92.41 113.0 55.3
Natural Gas ($US/MMBtu) 3.02 3.24 33.80 2.44
Copper ($US/met. tonne) 14281.5 14728.4 14821.0 10456.4
Gold ($US/troy oz.) 4173.0 4284.8 5417.2 3856.6
*As of 10:42 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.