This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7728 7712 7799 6344
S&P/TSX Comp. 36641 36554 36958 28916
DAX 26107 26570 26570 22301
FTSE 100 10822 10824 10911 9196
Nikkei 65021 66406 72366 42580
Fixed Income Yields
U.S. 10-yr Treasury 4.76 4.72 4.80 3.94
Canada 10-yr Bond 3.75 3.72 3.80 3.04
Germany 10-yr Bund 3.33 3.28 3.38 2.55
UK 10-yr Gilt 5.13 5.06 5.23 4.23
Japan 10-yr Bond 2.92 2.93 3.03 1.57
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.72 0.72 0.74 0.70
Euro (USD per EUR) 1.16 1.16 1.20 1.14
Pound (USD per GBP) 1.35 1.35 1.38 1.30
Yen (JPY per USD) 156.0 160.1 163.9 146.5
Commodity Spot Prices**
Crude Oil ($US/bbl) 89.47 83.40 113.0 55.3
Natural Gas ($US/MMBtu) 2.95 2.84 33.80 0.26
Copper ($US/met. tonne) 14391.4 14445.6 14594.0 9829.5
Gold ($US/troy oz.) 4432.4 4455.1 5417.2 3545.9
*As of 10:29 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.