This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7543 7483 7610 6238
S&P/TSX Comp. 35244 35275 35390 27020
DAX 25097 25779 25818 22301
FTSE 100 10508 10679 10911 8927
Nikkei 68558 69744 72366 39460
Fixed Income Yields
U.S. 10-yr Treasury 4.56 4.48 4.67 3.94
Canada 10-yr Bond 3.52 3.44 3.70 3.04
Germany 10-yr Bund 3.08 2.94 3.19 2.55
UK 10-yr Gilt 4.89 4.78 5.17 4.23
Japan 10-yr Bond 2.74 2.79 2.88 1.47
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.71 0.70 0.74 0.70
Euro (USD per EUR) 1.14 1.14 1.20 1.14
Pound (USD per GBP) 1.34 1.34 1.38 1.30
Yen (JPY per USD) 161.8 161.3 162.6 146.3
Commodity Spot Prices**
Crude Oil ($US/bbl) 71.62 68.69 113.0 55.3
Natural Gas ($US/MMBtu) 3.16 3.37 33.80 0.26
Copper ($US/met. tonne) 13439.8 13317.4 14109.5 9556.9
Gold ($US/troy oz.) 4095.1 4176.9 5417.2 3275.2
*As of 10:41 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.