This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7352 7501 7610 6141
S&P/TSX Comp. 34945 34857 35390 26692
DAX 24674 24986 25421 22301
FTSE 100 10491 10363 10911 8736
Nikkei 69361 71250 72366 39460
Fixed Income Yields
U.S. 10-yr Treasury 4.37 4.45 4.67 3.94
Canada 10-yr Bond 3.41 3.40 3.70 3.04
Germany 10-yr Bund 2.85 2.99 3.19 2.55
UK 10-yr Gilt 4.74 4.84 5.17 4.23
Japan 10-yr Bond 2.62 2.66 2.79 1.39
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.70 0.71 0.74 0.70
Euro (USD per EUR) 1.14 1.15 1.20 1.14
Pound (USD per GBP) 1.32 1.32 1.38 1.30
Yen (JPY per USD) 161.6 161.3 161.8 143.4
Commodity Spot Prices**
Crude Oil ($US/bbl) 69.14 76.60 113.0 55.3
Natural Gas ($US/MMBtu) 3.21 3.08 30.72 2.54
Copper ($US/met. tonne) 13227.6 13526.6 14109.5 9556.9
Gold ($US/troy oz.) 4085.4 4155.7 5417.2 3274.3
*As of 10:45 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.