This Week in the Markets
  Current* Week Ago 52-Week High 52-Week Low 
Stock Market Indexes
S&P 500 7432 7399 7501 5803
S&P/TSX Comp. 33792 34078 34541 25839
DAX 23954 24339 25421 22301
FTSE 100 10183 10233 10911 8634
Nikkei 61409 62714 63272 36986
Fixed Income Yields
U.S. 10-yr Treasury 4.57 4.35 4.60 3.94
Canada 10-yr Bond 3.66 3.47 3.66 3.04
Germany 10-yr Bund 3.14 3.01 3.14 2.48
UK 10-yr Gilt 5.16 4.91 5.16 4.23
Japan 10-yr Bond 2.72 2.48 2.72 1.39
Foreign Exchange Cross Rates
C$ (USD per CAD) 0.73 0.73 0.74 0.71
Euro (USD per EUR) 1.16 1.18 1.20 1.12
Pound (USD per GBP) 1.33 1.36 1.38 1.30
Yen (JPY per USD) 158.7 156.7 160.4 142.6
Commodity Spot Prices**
Crude Oil ($US/bbl) 103.8 95.4 113.0 55.3
Natural Gas ($US/MMBtu) 2.78 2.68 30.72 2.54
Copper ($US/met. tonne) 13894.7 13515.4 14109.5 9479.0
Gold ($US/troy oz.) 4553.5 4715.3 5417.2 3203.7
*As of 10:29 AM on Friday. **Oil-WTI, Cushing, Nat. Gas-Henry Hub, LA (Thursday close price). Copper-LME Grade A. Gold-London Gold Bullion. Source: Bloomberg.